|
|||||
View Entegris Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view WGFG21KP0 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 12 | 52% |
Sold | 3 | 13% |
Unsold | 8 | 35% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 22 | 95.65% |
![]() |
HK | 1 | 4.35% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rainbow-1988 | 2 | 8.70% | |
infinitus-1 | 1 | 4.35% | |
excellent007 | 1 | 4.35% | |
bebecat | 1 | 4.35% | |
electric-automation | 1 | 4.35% | |
cenyglobal-automation | 1 | 4.35% | |
auto*fan | 1 | 4.35% | |
yunzuberhor* | 1 | 4.35% | |
yunshop* | 1 | 4.35% | |
dashop* | 1 | 4.35% | |
zyxy6868 | 1 | 4.35% | |
amkp2640 | 1 | 4.35% | |
qqba3369 | 1 | 4.35% | |
jia3212 | 1 | 4.35% | |
blis-53 | 1 | 4.35% | |
automa-25 | 1 | 4.35% | |
siko150 | 1 | 4.35% | |
newdaystart | 1 | 4.35% | |
taohuahongbusiness | 1 | 4.35% | |
cxcy-automation | 1 | 4.35% | |
tqm-industry | 1 | 4.35% | |
automatedshoppingmall | 1 | 4.35% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,464.38 | 368.02 | 220.00 | 440.78543834553665 | 2,040.00 | 190.56 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 23 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 11 | 91.67% |
![]() |
HK | 1 | 8.33% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bebecat | 1 | 8.33% | |
electric-automation | 1 | 8.33% | |
cenyglobal-automation | 1 | 8.33% | |
auto*fan | 1 | 8.33% | |
yunzuberhor* | 1 | 8.33% | |
yunshop* | 1 | 8.33% | |
dashop* | 1 | 8.33% | |
zyxy6868 | 1 | 8.33% | |
amkp2640 | 1 | 8.33% | |
qqba3369 | 1 | 8.33% | |
jia3212 | 1 | 8.33% | |
blis-53 | 1 | 8.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,398.94 | 233.16 | 219.50 | 20.747788369419574 | 262.54 | 217.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 3 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rainbow-1988 | 2 | 66.67% | |
infinitus-1 | 1 | 33.33% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$705.01 | 235.00 | 219.98 | 21.246201752051807 | 265.05 | 219.98 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 8 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
excellent007 | 1 | 12.50% | |
automa-25 | 1 | 12.50% | |
siko150 | 1 | 12.50% | |
newdaystart | 1 | 12.50% | |
taohuahongbusiness | 1 | 12.50% | |
cxcy-automation | 1 | 12.50% | |
tqm-industry | 1 | 12.50% | |
automatedshoppingmall | 1 | 12.50% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,724.62 | 465.58 | 256.46 | 595.729317680228 | 2,040.00 | 190.56 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |